Dashboard
Executive summary of project costs, schedule, and documentation for Lakeview Manufacturing Upgrade
Project Name
Lakeview Manufacturing Upgrade
Total Project Cost
$85,000,000
Start Date
Jan-2026
Finish Date
Jun-2027
Project Manager
Justin Thomas
Approved COs
$--
Approved Contingency
$5,000,000
Remaining Contingency
$--
Capital Committed to Date
$--
Submitted COs
$--
Loading AI Insights...
Loading...
Budget Tracker
-
Project ID | Project Name | Cost Class | Total |
|---|---|---|---|
| Actual | $0 | ||
| Planned | $0 | ||
| Variance | $0 |
Key Cost Metrics
| Cost Class | Approved Budget | Committed TD | Left to Award | Delta |
|---|---|---|---|---|
| CM | $38,150,000 | $33,572,000 | $4,578,000 | $4,578,000 |
| CQV | $1,090,000 | $817,500 | $272,500 | $272,500 |
| Contingency | $1,635,000 | $981,000 | $654,000 | $654,000 |
| Design&Eng | $5,450,000 | $5,014,000 | $436,000 | $436,000 |
| FF&E | $1,090,000 | $763,000 | $327,000 | $327,000 |
| Other | $1,635,000 | $1,062,750 | $572,250 | $572,250 |
| OwnerPMO | $1,090,000 | $926,500 | $163,500 | $163,500 |
| Permitting | $545,000 | $517,750 | $27,250 | $27,250 |
| ProcessEq | $3,815,000 | $3,128,300 | $686,700 | $686,700 |
| Total | $54,500,000 | $46,782,800 | $7,717,200 | $7,717,200 |
Loading...
Loading...
Loading...
Loading...
Schedule Summary
High Level Schedule
Documentation Hub Summary
RFI's Av. Days Open
0
00
Priority
Open RFIs
| RFI | Days |
|---|